PACIFIC ISLANDS EX SYDNEY
LCL CONSOLIDATION - 16TH APRIL 2018
Port Moresby Terminal Change from 18.02.18 Information
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA NOU | ||
CAPE MARIN | KI818A | 26/04 | 03/05 | 06/05 | ||
FRISIA ALLER | KI820A | 08/05 | 14/05 | 17/05 | ||
FRISIA ALLER | KI822A | 22/05 | 28/05 | 31/05 | ||
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA PPT | ETA NAURU | |
KOTA EKSPRES | 582N | 24/04 | 02/05 | 25/05 | - | |
CAPITAINE QUIROS | 070M | 30/04 | 14/05 (BNE) | - | 23/05 | |
ANL WARRNAMBOOL | 584N | 08/05 | 16/05 | 08/06 | - | |
![]() ![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA APIA | ETA NUK | ETA PAGO |
MELANESIAN PRIDE | 002N | 16/04 | 25/04 | 10/05 | 12/05 | 20/05 |
FORUM SAMOA 4 | 003N | 30/04 | 08/05 | 25/05 | 28/05 | 04/06 |
MELANESIAN PRIDE | 003N | 17/05 | 25/05 | 10/06 | 14/06 | 20/06 |
FORUM SAMOA 4 | 004N | 04/06 | 11/06 | 28/06 | 01/07 | 08/07 |
![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA SUV | ETA LTK | |
MELANESIAN PRIDE | 002N | 17/04 | 25/04 | 07/05 | 05/05 | |
FORUM SAMOA 4 | 003N | 01/05 | 08/05 | 21/05 | 20/05 | |
MELANESIAN PRIDE | 003N | 18/05 | 25/05 | 07/06 | 05/06 | |
FORUM SAMOA 4 | 004N | 04/06 | 11/06 | 24/06 | 23/06 | |
![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA VILA | ETA SANTO | ETA TRW |
MELANESIAN PRIDE | 002N | 17/04 | 25/04 | 03/05 | 13/05 | - |
FORUM SAMOA 4 | 003N | 01/05 | 08/05 | 17/05 | 27/05 | 08/06 |
MELANESIAN PRIDE | 003N | 18/05 | 25/05 | 02/06 | 12/06 | - |
FORUM SAMOA 4 | 004N | 04/06 | 11/06 | 20/06 | 30/06 | 11/07 |
![]() ![]() |
||||||
VESSEL | VOY | CUT-OFF | ETD SYD | ETA MTK (POM) | ETA LAE | ETA HON |
OOCL CHICAGO | 049N | 23/04 | 28/04 | 16/05 | - | - |
ALLISE P | 020N | 11/05 | 19/05 | 02/06 | 06/06 | 12/06 |
OOCL CHICAGO | 050N | 28/05 | 02/06 | 20/06 | - | - |
E.R. FELIXSTOWE | 055N | 11/06 | 16/06 | 06/07 | 10/07 | 16/07 |